Stoneleigh Park, 28th September 2025. Judge: Mr Keith Derry.
Dog CC & RBIS | Baker & Denton’s Cloverwood’s Storm Shadow | |
Reserve Dog CC | Butcher’s Ch. Mishahda Mischief Managed | |
Bitch CC & BIS | Sleight’s Ch. Finamor’s Voulez Vous with Bonnybeck | |
Reserve Bitch CC | Kurg’s Etsill Swannay | |
Best Puppy | Tinsley’s Cloverwood Juno Star | |
Best Veteran | Sleight’s Mishahda Where It All Began | |
|
||
Junior Dog | 1st: Lenaghan’s Leesam Mr Blue | |
2nd: France’s Kiti’s Band Take The Lead to Torbrae | ||
|
||
Graduate Dog | 1st: Baker & Denton’s Cloverwood’s Storm Shadow | |
2nd: Lenaghan’s Leesam Mr Blue | ||
3rd: France’s Kiti’s Band Take The Lead to Torbrae | ||
Res: Hoskisson & Hinds’s Lenacourt Laird Rannech | ||
VHC: Atkinson’s Poppipetalz MrBlueSky at Hullpride | ||
|
||
Postgraduate Dog | 1st: Baker & Denton’s Cloverwood’s Storm Shadow | |
2nd: Cruden & Kaye’s Puddockswell Knuckles McGinty for Shamsky | ||
3rd: France’s Kiti’s Band Take The Lead to Torbrae | ||
Res: Mills’s Lairdship Larger Than Life | ||
VHC: Atkinson’s Poppipetalz MrBlueSky at Hullpride | ||
|
||
Limit Dog | 1st: Cundall’s Puddockswell What The Dickens of Bleaklee | |
2nd: France’s Kiti’s Band Take The Lead to Torbrae | ||
3rd: Harcourt-Morris’s Dainty Dandies Explorer at Lenacourt | ||
Res: Cruden & Kaye’s Dryfevalley Midnight Blue | ||
VHC: Kenyon’s Ceilmear Close Encounter | ||
|
||
Open Dog | 1st: Buckley’s Lovelettie Busy Bean | |
2nd: Fox’s Puddockswell Hoodwink | ||
|
||
Champion Dog | 1st: Butcher’s Ch. Mishahda Mischief Managed | |
2nd: Milton & Kurg’s Ch. Barton Dandies Charles Darnay | ||
|
||
Puppy Bitch | 1st: Tinsley’s Cloverwood Juno Star | |
|
||
Junior Bitch | 1st: Kurg’s Etsill Swannay | |
2nd: Mills’s Lairdship Lickety Split | ||
3rd: Poole’s Redgreet Parsley | ||
Res: Wilford’s Woodfud Silver Star | ||
|
||
Graduate Bitch | 1st: Kenyon’s Puddockswell Cox’s Pippin | |
2nd: Atkinson’s Clairmorin Coupe D’Hebe at Hullpride | ||
3rd: Hendrick’s Cloverwood Precious Pansy | ||
Res: Lane’s Xoranda Kentucky Bourbon (A.I.) | ||
|
||
Postgraduate Bitch | 1st: Kenyon’s Puddockswell Cox’s Pippin | |
2nd: Kurg & Milton’s Etsill Evie | ||
3rd: Atkinson’s Clairmorin Coupe D’Hebe at Hullpride | ||
Res: Hendrick’s Cloverwood Precious Pansy | ||
VHC: Sharman’s Dentgate Rose | ||
|
||
Limit Bitch | 1st: Tinsley’s Cloverwood As You Like It | |
2nd: Cundall’s Diddimont Bella Trix of Bleaklee | ||
3rd: Russell’s Lovelettie Butter Bean to Hawkesmill | ||
|
||
Open Bitch | Res: Buckley’s Lovelettie Full Of Beans | |
|
||
Champion Bitch | 1st: Sleight’s Ch. Finamor’s Voulez Vous with Bonnybeck | |
2nd: Butcher’s Ch. Bonnybeck I’m No Muggle at Huffletuft | ||
3rd: Davies & Kettle’s Ch. Calmarlin Memento Vita | ||
|
||
Veteran Bitch | 1st: Sleight’s Mishahda Where It All Began | |
2nd: Harcourt-Morris’s Int Ch. Dainty Dandies Royal Dutch Emma for Lenacourt | ||
3rd: Atkinson’s Kingcottage Abilene West at Hullpride | ||
Res: Jackman’s Dryfevalley Golden Lullaby at Carnkie |